You are here
2015 Golden Leaf Awards - Winners
Details for the 2016 Golden Leaf Awards have been released! Please refer to this information page.
The very first Golden Leaf Awards, held in 2015 at the inaugural Australian International Tea Expo, was a huge success. With over 200 entries across 36 categories, this prestigious event catered for tea producers and businesses of all types which had teas commercially available in the Australian marketplace. | ![]() |
Winners 2015
(Please note: categories without entries/winners not listed)
Best Overall Organic Tea
Company: | Entry: | |
Overall Winner: | Bukit Sari | Imperial White Tea |
White Tea Categories
Company: | Entry: | |
Overall Winner: | A Cup Above Tea | Silver Needles: Early April 2015 |
White Tea W001: Single Origin: | A Cup Above Tea | Silver Needles: Early April 2015 |
Green Tea Categories
Company: | Entry: | |
Overall Winner: | Arakai Estate | Arakai Green |
Green Tea GR003: Single Origin China: | Yi Pin Cha Yuan | Pine Needle Green |
Green Tea GR004: Worldwide: | A Cup Above Tea | Gyokuro, Premium |
Green Tea GR005: Natural Blend: | Tea Campaign Australia | Organic Darjeeling Green Tea - FTGFOP1 |
Green Tea GR006: Flavoured Blend: | SpiritualiTEA | SPIRITUALITEA HEART CHAKRA BLEND |
Green Tea GR007: Tea Bags (Flavoured): | Greendale Marketing | HetTe - Green Tea with CRANBERRY (20 Tea Bags) |
Green Tea GR009: Best Australian Green Tea: | Arakai Estate | Arakai Green |
Matcha Tea Categories
Company: | Tea: | |
Matcha Tea M001:Ceremonial Grade | DoMatcha | Ceremonial Organic |
Matcha Tea M003: Matcha Blend | Perfect South | First Harvest Matcha Genmaicha |
Yellow Tea Categories
Company: | Entry: | |
Overall Winner: | A Cup Above Tea | Yellow Buds, Organic, April 2015 |
Yellow Tea Y001: Yellow Tea: | A Cup Above Tea | Yellow Buds, Organic, April 2015 |
Oolong Tea Categories
Company: | Entry: | |
Overall Winner: | Wan Ling Tea House Australia | Hong Xin Te Chun Guan Yin Wang |
Oolong Tea OG001: Light: | Wan Ling Tea House Australia | Hong Xin Te Chun Guan Yin Wang |
Oolong Tea OG002: Dark: | A Cup Above Tea | Dark Roast Sumatra (Lightly Aged, Spring 13) |
Black Tea Categories
Company: | Entry: | |
Overall Winner: | Tai Shiang Tea Co., Ltd | #18 Ruby Tea |
Black Tea B001: Blended (Non-Flavoured): | Adore Tea | Platinum Black |
Black Tea B002: Flavoured (Not Earl Grey): | The Art of Tea | Nudi-Tea |
Black Tea B004: Tea Bag Blend (Non-Flavoured): | Greendale Marketing | HetTe - PREMIUM CEYLON BLACK TEA - 100 Envelope Tea bags |
Black Tea B005: Tea Bag Blend (Flavoured): | Greendale Marketing | HetTe - BLACK TEA PEACH - 25 String & Tag Tea Bags |
Black Tea B007: Darjeeling: | Tea Campaign Australia | Organic Darjeeling Black Tea - Second Flush - FTGFOP1 |
Black Tea B008: Ceylon: | Greendale Marketing | HetTe - PREMIUM CEYLON BLACK TEA 100gm |
Black Tea B010: Best Australian Black Tea: | Arakai Estate | Arakai Black |
Black Tea B011: Single Origin: | Tai Shiang Tea Co., Ltd | #18 Ruby Tea |
Puerh Tea Categories
Company: | Entry: | |
Overall Winner: | Wan Ling Tea House Australia | Lao Man Er 2013 Ancient Tea Tree Shu Puer |
Puerh Tea PH001: Sheng | Wan Ling Tea House Australia | Jing Mai 2012 Sheng Tea Pearls |
Puerh Tea PH002: Shou | Wan Ling Tea House Australia | Lao Man Er 2013 Ancient Tea Tree Shu Puer |
Chai Tea Categories
Company: | Entry: | |
Overall Winner: | Original Chai Co. | Morning Masala Chai |
Chai Tea C001: Traditional; Black Tea Base | Original Chai Co. | Morning Masala Chai |
Chai Tea C002: Non-Traditional; Other Base | Ruby Chai | Ruby Red Chai |
Herbal Categories
Company: | Entry: | |
Overall Winner: | Ovvio | No: 23 RUBY HEART BERRY ORGANIC TEA |
Herbal HB001: Loose Blend: | Ovvio | No: 23 RUBY HEART BERRY ORGANIC TEA |
Herbal HB003: Fruit Infusion: | Tea Blossoms | Red Square |
Herbal HB004: Rooibos Blend: | Wildfire Organic Tea | Peace Time |
Best Tea House Categories
Please Note: No entries received for the states/territories of Tasmania, Western Australia, and the Northern Territory.
COUNTRY-WIDE CHAMPION: | Adore Tea |
QUEENSLAND: | Silva Spoon |
NEW SOUTH WALES: | The Tea Project Newcastle |
AUSTRALIAN CAPITAL TERRITORY: | Adore Tea |
VICTORIA: | Impala & Peacock |
SOUTH AUSTRALIA: | Sanctuary Tea House |
Other Categories
BEST TEA MENU: | The Tea Project |
BEST TEA PACKAGING: | A Cup Above Tea |